
EP Scientific Level 1 products have been tested and found to comply with or to be lower
than the EPA detection limits as stated in OSWER Directive # 9240.0-05A “Specifications
and Guidance for Contaminant-Free Sample Containers 12/92.”
Compound |
Quantitation Limit (µg/L) |
Compound |
Quantitation Limit (µg/L) |
|---|---|---|---|
| Acetone | < 5.0 | Ethylbenzene | < 0.5 |
| Acrylonitrile | < 1.0 | Hexachlorobutadiene | < 0.5 |
| Benzene | < 0.5 | 2-Hexanone | < 5.0 |
| Bromobenzene | < 0.5 | Iodomethane | < 0.5 |
| Bromochloromethane | < 0.5 | Isopropylbenzene | < 0.5 |
| Bromodichloromethane | < 0.5 | m+p Xylenes | < 0.5 |
| Bromoform | < 0.5 | 4-Methyl-2-pentanone | < 5.0 |
| Bromomethane | < 0.5 | Methyl tert-butyl ether (MTBE) | < 0.5 |
| 2-Butanone | < 0.5 | Naphthalene | < 0.5 |
| Carbon Disulfide | < 0.5 | n-Butylbenzene | < 0.5 |
| Carbon Tetrachloride | < 0.5 | Nitrobenzene | < 0.5 |
| Chlorobenzene | < 0.5 | n-Propylbenzene | < 0.5 |
| Chloroethane | < 0.5 | o-Xylene | < 0.5 |
| Chloroform | < 0.5 | p-Isopropyltoluene | < 0.5 |
| Chloromethane | < 0.5 | sec-Butylbenzene | < 0.5 |
| 2-Chlorotoluene | < 0.5 | Styrene | < 0.5 |
| 4-Chlorotoluene | < 0.5 | tert-Butylbenzene | < 0.5 |
| cis-1,2-Dichloroethene | < 0.5 | Tert-Amyl methyl ether (TAME) | < 3.0 |
| cis-1,3-Dichloropropene | < 0.5 | Tert-Butyl alcohol (TBA) | < 2.0 |
| 1,2-Dibromo-3- chloropropane (DBCP) |
< 0.02 | 1,1,2,2-Tetrachloroethane | < 0.5 |
| Dibromochloromethane | < 0.5 | Tetrachloroethene | < 0.5 |
| 1,2-Dibromoethane (EDB) | < 0.01 | Toluene | < 0.5 |
| Dibromomethane | < 0.5 | trans-1,2-Dichloroethene | < 0.5 |
| 1,2-Dichlorobenzene | < 0.5 | trans-1,3-Dichloropropene | < 0.5 |
| 1,3-Dichlorobenzene | < 0.5 | 1,1,2-Trichloro-1,2,2- Trifluoroethane (Freon 113) |
< 0.5 |
| 1,4-Dichlorobenzene | < 0.5 | 1,2,3-Trichlorobenzene | < 0.5 |
| Dichlorodifluoromethane (Freon-12) |
< 0.5 | 1,2,4-Trichlorobenzene | < 0.5 |
| 1,1-Dichloroethane | < 0.5 | 1,1,1-Trichloroethane | < 0.5 |
| 1,2-Dichloroethane | < 0.5 | 1,1,2-Trichloroethane | < 0.5 |
| 1,1-Dichloroethene | < 0.5 | Trichloroethene | < 0.5 |
| Dichloromethane | < 0.5 | Trichlorofluoromethane | < 0.5 |
| 1,2-Dichloropropane | < 0.5 | 1,2,3-Trichloropropane | < 0.5 |
| 1,3-Dichloropropane | < 0.5 | 1,2,4-Trimethylbenzene | < 0.5 |
| 2,2-Dichloropropane | < 0.5 | 1,3,5-Trimethylbenzene | < 0.5 |
| 1,1-Dichloropropene | < 0.5 | Vinyl Acetate | < 0.5 |
| Ethyl tert-butyl ether (ETBE) | < 3.0 | Vinyl Chloride | < 0.5 |
| Octamethylcyclotetrasiloxane | < 5.0 | Decamethylcyclopentasiloxane | < 5.0 |
| Compound | Quantitation Limit (µg/L) |
|---|---|
| Acetone | < 0.5 |